
Here is the official homepage of the ugvm Halo 3 league tournament. All the results will be found here along with awaiting fixtures to be played. Below you will find the teams, the league and results table and the match formats. Let battle commence!
Don't forget to add your match reviews on the child page below, or click here.
NOTE: Please don't break the tables, if you don't know what you're doing, ask someone else to do it for you or send me a PM. Thanks!
Each match will consist of three games, each game is worth 1 point for a win making a total of 3 points available. A match consists of the following three rounds:
1) Team Slayer:
5 minutes, first to 25 kills, map Guardian.
2) Rocket Race:
5 minutes, first to 10, map Valhalla.
3) Team Crazy King:
5 minutes, first to 100, map Narrows.
All the other game settings should be set to default.
This is the most important bit, the league table! Here is where you can record a win, lose or draw for your team. Treat this bit as a best of three so if you win two or more of the three rounds it counts as a win. Then in the total column you earn one point for each round you win (half point for a draw). So a maximum of three points per match are available.
| Team | Played | Won | Lost | Draw | Points |
|---|---|---|---|---|---|
| GLY7CH & Funtime Dave | 2 | 2 | 0 | 0 | 5.5 |
| Dowling7 & GusTavToo | 0 | 0 | 0 | 0 | 0 |
| SomethingWitty & ItShMe | 2 | 2 | 0 | 0 | 5 |
| buckskin & gospvg | 3 | 3 | 0 | 0 | 6 |
| Man of Kent & DBSnappa | 2 | 0 | 0 | 2 | 3 |
| jochta & MightyMiniMan | 3 | 2 | 1 | 0 | 6 |
| Capt Blacklaw & SilverSparks | 2 | 0 | 1 | 1 | 1.5 |
| Hakk & gunthergloop | 2 | 0 | 1 | 1 | 2.5 |
| Zomoniac & WildCardZero | 3 | 1 | 2 | 0 | 5 |
| Dannilius & Lufferov | 6 | 0 | 4 | 2 | 5 |
Here is where you can record the results of individual matches and rounds. This will let others see what your strong games are, and also help keep track of who has played who. Simply put a 1 (win), 0.5 (draw) or 0 (lose) in the results box and update your totals to reflect the change.
In case it's not obvious, each team is numbered 1 - 9 down the rows, the respective numbers are repeated along the top of the columns. So team 1 Dannilius & Lufferov, can't play themselves hence it's blacked out.
| No. | Team | Round | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Pts. |
| 1 | Dannilius & Lufferov | Slayer | - | 0 | - | 0 | 0 | 0.5 | - | 0 | 0 | 0.5 | |
| Race | - | 0 | - | 0.5 | 1 | 0 | - | 0 | 0 | 1.5 | |||
| King | - | 0 | - | 1 | 0 | 1 | - | 1 | 0 | 3 | |||
| 2 | Capt Blacklaw & SilverSparks | Slayer | - | - | - | - | 0 | 0.5 | - | - | - | 0.5 | |
| Race | - | - | - | - | 0 | 1 | - | - | - | 1 | |||
| King | - | - | - | - | 0 | 0 | - | - | - | 0 | |||
| 3 | jochta & MightyMiniMan | Slayer | 1 | - | 0 | - | - | - | - | 0 | - | 1 | |
| Race | 1 | - | 1 | - | - | - | - | 1 | - | 3 | |||
| King | 1 | - | 0 | - | - | - | - | 1 | - | 2 | |||
| 4 | buckskin & gospvg | Slayer | - | - | 1 | 1 | - | - | - | 1 | - | 3 | |
| Race | - | - | 0 | 1 | - | - | - | 1 | - | 2 | |||
| King | - | - | 1 | 0 | - | - | - | 0 | - | 1 | |||
| 5 | Hakk & gunthergloop | Slayer | 1 | - | - | 0 | - | - | - | - | - | 1 | |
| Race | 0.5 | - | - | 0 | - | - | - | - | - | 0.5 | |||
| King | 0 | - | - | 1 | - | - | - | - | - | 1 | |||
| 6 | SomethingWitty & ItShMe | Slayer | 1 | 1 | - | - | - | - | - | - | - | 2 | |
| Race | 0 | 1 | - | - | - | - | - | - | - | 1 | |||
| King | 1 | 1 | - | - | - | - | - | - | - | 2 | |||
| 7 | Man of Kent & DBSnappa | Slayer | 0.5 | 0.5 | - | - | - | - | - | - | - | 1 | |
| Race | 1 | 0 | - | - | - | - | - | - | - | 1 | |||
| King | 0 | 1 | - | - | - | - | - | - | - | 1 | |||
| 8 | Dowling7 & GusTavToo | Slayer | - | - | - | - | - | - | - | - | - | 0 | |
| Race | - | - | - | - | - | - | - | - | - | 0 | |||
| King | - | - | - | - | - | - | - | - | - | 0 | |||
| 9 | Zomoniac & WildCardZero | Slayer | 1 | - | 1 | 0 | - | - | - | - | - | 2 | |
| Race | 1 | - | 0 | 0 | - | - | - | - | - | 1 | |||
| King | 0 | - | 0 | 1 | - | - | - | - | - | 1 | |||
| 10 |
GLY7CH & Funtime Dave | Slayer | 1 | 1 | - | - | - | - | - | - | - | 2 | |
| Race | 1 | 0.5 | - | - | - | - | - | - | - | 1.5 | |||
| King | 1 | 1 | - | - | - | - | - | - | - | 2 |